Usage Statistics for abenterprise.com

Summary Period: June 2007
Generated 01-Jul-2007 02:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 10217
Total Files 8163
Total Pages 1471
Total Visits 913
Total KBytes 101069
Total Unique Sites 522
Total Unique URLs 278
Total Unique Referrers 76
Total Unique User Agents 122
. Avg Max
Hits per Hour 14 272
Hits per Day 340 790
Files per Day 272 682
Pages per Day 49 123
Visits per Day 30 47
KBytes per Day 3369 10788
Hits by Response Code
Code 200 - OK 8163
Code 206 - Partial Content 83
Code 304 - Not Modified 715
Code 404 - Not Found 1256

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 420 4.11% 356 4.36% 63 4.28% 46 5.04% 37 7.09% 9387 9.29%
2 484 4.74% 410 5.02% 38 2.58% 24 2.63% 27 5.17% 5515 5.46%
3 357 3.49% 298 3.65% 61 4.15% 42 4.60% 47 9.00% 10788 10.67%
4 643 6.29% 500 6.13% 62 4.21% 43 4.71% 48 9.20% 3486 3.45%
5 507 4.96% 393 4.81% 63 4.28% 36 3.94% 48 9.20% 2204 2.18%
6 19 0.19% 15 0.18% 17 1.16% 3 0.33% 5 0.96% 3511 3.47%
7 413 4.04% 303 3.71% 58 3.94% 37 4.05% 49 9.39% 6002 5.94%
8 353 3.46% 297 3.64% 61 4.15% 32 3.50% 32 6.13% 2485 2.46%
9 229 2.24% 192 2.35% 24 1.63% 23 2.52% 25 4.79% 1343 1.33%
10 223 2.18% 148 1.81% 58 3.94% 23 2.52% 25 4.79% 1443 1.43%
11 790 7.73% 682 8.35% 57 3.87% 30 3.29% 36 6.90% 6800 6.73%
12 700 6.85% 615 7.53% 123 8.36% 35 3.83% 39 7.47% 4339 4.29%
13 358 3.50% 285 3.49% 45 3.06% 26 2.85% 36 6.90% 1223 1.21%
14 290 2.84% 236 2.89% 36 2.45% 30 3.29% 31 5.94% 1608 1.59%
15 290 2.84% 242 2.96% 29 1.97% 25 2.74% 29 5.56% 2045 2.02%
16 528 5.17% 443 5.43% 54 3.67% 46 5.04% 49 9.39% 6210 6.14%
17 76 0.74% 61 0.75% 13 0.88% 11 1.20% 14 2.68% 321 0.32%
18 142 1.39% 106 1.30% 21 1.43% 21 2.30% 26 4.98% 541 0.54%
19 195 1.91% 99 1.21% 37 2.52% 30 3.29% 35 6.70% 382 0.38%
20 274 2.68% 161 1.97% 44 2.99% 35 3.83% 44 8.43% 1628 1.61%
21 250 2.45% 219 2.68% 38 2.58% 28 3.07% 33 6.32% 1618 1.60%
22 179 1.75% 137 1.68% 59 4.01% 31 3.40% 34 6.51% 5109 5.05%
23 562 5.50% 456 5.59% 94 6.39% 27 2.96% 27 5.17% 7391 7.31%
24 330 3.23% 265 3.25% 53 3.60% 33 3.61% 36 6.90% 2205 2.18%
25 232 2.27% 191 2.34% 44 2.99% 34 3.72% 38 7.28% 1023 1.01%
26 176 1.72% 129 1.58% 23 1.56% 21 2.30% 28 5.36% 1005 0.99%
27 355 3.47% 295 3.61% 63 4.28% 47 5.15% 50 9.58% 2310 2.29%
28 468 4.58% 352 4.31% 58 3.94% 31 3.40% 34 6.51% 6668 6.60%
29 158 1.55% 120 1.47% 32 2.18% 31 3.40% 33 6.32% 897 0.89%
30 216 2.11% 157 1.92% 43 2.92% 32 3.50% 39 7.47% 1580 1.56%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 339 3.32% 8 269 3.30% 3 95 6.46% 67 2014 1.99%
1 11 343 3.36% 9 292 3.58% 2 78 5.30% 186 5569 5.51%
2 3 93 0.91% 1 39 0.48% 1 41 2.79% 30 886 0.88%
3 3 118 1.15% 2 62 0.76% 1 34 2.31% 12 367 0.36%
4 3 115 1.13% 2 72 0.88% 1 44 2.99% 13 386 0.38%
5 5 154 1.51% 3 96 1.18% 1 30 2.04% 16 481 0.48%
6 5 159 1.56% 3 104 1.27% 1 33 2.24% 13 393 0.39%
7 3 107 1.05% 1 55 0.67% 1 36 2.45% 127 3818 3.78%
8 10 327 3.20% 7 220 2.70% 1 42 2.86% 66 1988 1.97%
9 7 224 2.19% 6 180 2.21% 1 47 3.20% 27 799 0.79%
10 19 590 5.77% 16 499 6.11% 3 100 6.80% 127 3798 3.76%
11 17 533 5.22% 14 437 5.35% 2 75 5.10% 128 3826 3.79%
12 6 184 1.80% 4 140 1.72% 1 52 3.54% 32 969 0.96%
13 17 525 5.14% 14 424 5.19% 1 58 3.94% 96 2885 2.85%
14 17 538 5.27% 14 434 5.32% 1 50 3.40% 159 4763 4.71%
15 12 389 3.81% 10 319 3.91% 1 41 2.79% 80 2388 2.36%
16 20 622 6.09% 16 484 5.93% 1 55 3.74% 299 8973 8.88%
17 17 529 5.18% 13 395 4.84% 3 96 6.53% 242 7263 7.19%
18 38 1149 11.25% 31 939 11.50% 4 134 9.11% 649 19463 19.26%
19 23 701 6.86% 20 614 7.52% 1 57 3.87% 160 4800 4.75%
20 20 622 6.09% 17 538 6.59% 1 58 3.94% 167 5025 4.97%
21 21 652 6.38% 17 529 6.48% 2 77 5.23% 261 7815 7.73%
22 19 589 5.76% 17 510 6.25% 2 64 4.35% 144 4317 4.27%
23 20 615 6.02% 17 512 6.27% 2 74 5.03% 269 8082 8.00%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 292 2.86% 1131 1.12% /
2 237 2.32% 183 0.18% /b/k5.gif
3 220 2.15% 2369 2.34% /images/Enterpriselogo.jpg
4 200 1.96% 8 0.01% /b/t.gif
5 195 1.91% 165 0.16% /b/k4.gif
6 194 1.90% 119 0.12% /b/k1.gif
7 187 1.83% 103 0.10% /b/k3.gif
8 185 1.81% 43 0.04% /b/bg.png
9 179 1.75% 33 0.03% /b/bg10.png
10 179 1.75% 116 0.11% /b/k2.gif
11 176 1.72% 15 0.02% /b/sh-h-bg2.gif
12 173 1.69% 15 0.02% /b/sh-b-bg2.gif
13 164 1.61% 19 0.02% /b/sh-vb2.gif
14 161 1.58% 112 0.11% /b/k8.gif
15 152 1.49% 92 0.09% /b/k6.gif
16 146 1.43% 406 0.40% /b/logg2anim.gif
17 142 1.39% 17 0.02% /b/sh-th2.gif
18 140 1.37% 17 0.02% /b/sh-bh2.gif
19 134 1.31% 940 0.93% /jobba_har.html
20 112 1.10% 64 0.06% /images/k7.gif
21 102 1.00% 2389 2.36% /images/langf4.jpg
22 101 0.99% 1604 1.59% /langfilm.html
23 98 0.96% 1825 1.81% /b/sofia_sommar.jpg
24 97 0.95% 2586 2.56% /b/micke_instruerar.jpg
25 94 0.92% 1484 1.47% /b/scripta.jpg
26 92 0.90% 649 0.64% /foretaget.html
27 85 0.83% 50 0.05% /b/k7p.gif
28 83 0.81% 51 0.05% /b/k7.gif
29 80 0.78% 346 0.34% /roliga_timmen.html
30 75 0.73% 49 0.05% /images/k2.gif

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 12 0.12% 16661 16.49% /maklar.swf
2 48 0.47% 15749 15.58% /images/qjoker.jpg
3 8 0.08% 13788 13.64% /3d/meteor.mpg
4 13 0.13% 3824 3.78% /3d/boll.mpg
5 54 0.53% 3063 3.03% /images/langf6.jpg
6 97 0.95% 2586 2.56% /b/micke_instruerar.jpg
7 102 1.00% 2389 2.36% /images/langf4.jpg
8 220 2.15% 2369 2.34% /images/Enterpriselogo.jpg
9 98 0.96% 1825 1.81% /b/sofia_sommar.jpg
10 101 0.99% 1604 1.59% /langfilm.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 292 2.86% 263 30.23% /
2 134 1.31% 87 10.00% /jobba_har.html
3 101 0.99% 67 7.70% /langfilm.html
4 92 0.90% 55 6.32% /foretaget.html
5 48 0.47% 42 4.83% /film_tv-motor.html
6 80 0.78% 42 4.83% /roliga_timmen.html
7 39 0.38% 32 3.68% /film_tv-locos.html
8 69 0.68% 27 3.10% /film_tv.html
9 64 0.63% 25 2.87% /kaften.html
10 49 0.48% 21 2.41% /musik_ljud.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 292 2.86% 216 24.97% /
2 134 1.31% 92 10.64% /jobba_har.html
3 101 0.99% 72 8.32% /langfilm.html
4 80 0.78% 52 6.01% /roliga_timmen.html
5 92 0.90% 47 5.43% /foretaget.html
6 48 0.47% 43 4.97% /film_tv-motor.html
7 69 0.68% 33 3.82% /film_tv.html
8 39 0.38% 32 3.70% /film_tv-locos.html
9 64 0.63% 31 3.58% /kaften.html
10 49 0.48% 22 2.54% /musik_ljud.html

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 263 2.57% 225 2.76% 6149 6.08% 1 0.11% 45.48.227.87.static.kpr.siw.siwnet.net
2 239 2.34% 220 2.70% 977 0.97% 9 0.99% 83-177-94-37.cust.tele2.se
3 187 1.83% 159 1.95% 875 0.87% 1 0.11% h60n2c1o290.bredband.skanova.com
4 153 1.50% 0 0.00% 1 0.00% 0 0.00% crm72.image.search.mud.yahoo.net
5 149 1.46% 89 1.09% 402 0.40% 4 0.44% ip-19.opm.dsl.bikab.com
6 138 1.35% 112 1.37% 1138 1.13% 1 0.11% ua-85-230-175-91.cust.bredbandsbolaget.se
7 129 1.26% 119 1.46% 999 0.99% 2 0.22% 65.222.176.123
8 127 1.24% 112 1.37% 826 0.82% 8 0.88% 202.179.180.43
9 126 1.23% 72 0.88% 605 0.60% 1 0.11% 1-1-2-12a.lan.sth.bostream.se
10 121 1.18% 114 1.40% 810 0.80% 1 0.11% h-83-140-121-60.ip.rixbredband.se
11 108 1.06% 96 1.18% 1038 1.03% 1 0.11% 195-67-99-50.customer.telia.com
12 104 1.02% 89 1.09% 953 0.94% 1 0.11% s197h196o4tcm6.dyn.tyfon.se
13 103 1.01% 92 1.13% 1026 1.02% 1 0.11% s197h217o4tcm6.dyn.tyfon.se
14 102 1.00% 92 1.13% 485 0.48% 1 0.11% ua-85-228-138-57.cust.bredbandsbolaget.se
15 99 0.97% 69 0.85% 294 0.29% 1 0.11% 194.17.178.40
16 95 0.93% 87 1.07% 949 0.94% 1 0.11% c83-253-156-103.bredband.comhem.se
17 94 0.92% 84 1.03% 725 0.72% 1 0.11% 81-232-166-216-no30.tbcn.telia.com
18 93 0.91% 36 0.44% 228 0.23% 2 0.22% h-83-140-120-206.ip.rixbredband.se
19 90 0.88% 46 0.56% 4553 4.51% 1 0.11% fw.dormnet.his.se
20 87 0.85% 44 0.54% 432 0.43% 1 0.11% 18.26.223.83.fastbit.se
21 85 0.83% 79 0.97% 354 0.35% 1 0.11% h6979a.a-berga.net
22 84 0.82% 77 0.94% 366 0.36% 1 0.11% 240.84-48-77.nextgentel.com
23 84 0.82% 79 0.97% 406 0.40% 1 0.11% c83-255-194-44.bredband.comhem.se
24 81 0.79% 74 0.91% 320 0.32% 1 0.11% h59n2fls31o990.telia.com
25 79 0.77% 72 0.88% 525 0.52% 2 0.22% 62-20-204-128-no26.tbcn.telia.com
26 77 0.75% 57 0.70% 460 0.45% 1 0.11% 62-20-76-74.customer.telia.com
27 74 0.72% 0 0.00% 20 0.02% 0 0.00% lj612538.crawl.yahoo.net
28 73 0.71% 58 0.71% 267 0.26% 4 0.44% ua-85-224-164-215.cust.bredbandsbolaget.se
29 72 0.70% 66 0.81% 293 0.29% 2 0.22% h147n3c1o1110.bredband.skanova.com
30 72 0.70% 66 0.81% 293 0.29% 3 0.33% h4n1c1o1110.bredband.skanova.com

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 2.57% 225 2.76% 6149 6.08% 1 0.11% 45.48.227.87.static.kpr.siw.siwnet.net
2 90 0.88% 46 0.56% 4553 4.51% 1 0.11% fw.dormnet.his.se
3 13 0.13% 7 0.09% 4170 4.13% 3 0.33% crawl-66-249-67-212.googlebot.com
4 1 0.01% 1 0.01% 4117 4.07% 0 0.00% 213-65-151-6-no38.business.telia.com
5 3 0.03% 3 0.04% 3666 3.63% 0 0.00% 200-140-130-163.bsace705.e.brasiltelecom.net.br
6 4 0.04% 3 0.04% 3502 3.46% 0 0.00% 58.173.80.200
7 4 0.04% 3 0.04% 3471 3.43% 0 0.00% 71.239.144.208
8 2 0.02% 1 0.01% 3408 3.37% 0 0.00% c-71-56-49-38.hsd1.ga.comcast.net
9 1 0.01% 1 0.01% 3408 3.37% 0 0.00% adsl-67-36-62-100.dsl.klmzmi.ameritech.net
10 138 1.35% 112 1.37% 1138 1.13% 1 0.11% ua-85-230-175-91.cust.bredbandsbolaget.se

Top 30 of 76 Total Referrers
# Hits Referrer
1 2210 21.63% - (Direct Request)
2 73 0.71% http://images.google.se/imgres
3 29 0.28% http://www.google.se/search
4 27 0.26% http://www.familjeliv.se/hem/ulrica_morling/presentation.php
5 11 0.11% http://images.google.com/imgres
6 8 0.08% http://www.google.com/search
7 8 0.08% http://www.singingfish.com
8 8 0.08% http://www.sitidi.net
9 6 0.06% http://www.altavista.com/image/randomlink
10 5 0.05% http://video.yahoo.com/video/play
11 4 0.04% http://images.google.de/imgres
12 4 0.04% http://www.swedenfilmcommission.com/2004/resources/detail.php
13 4 0.04% http://www.whois.sc/
14 3 0.03% http://f006.mail.spray.se/app/msg/mail/read/body.jsp
15 2 0.02% http://images.google.fr/imgres
16 2 0.02% http://images.google.lv/imgres
17 2 0.02% http://images.search.yahoo.com/search/images/view
18 2 0.02% http://se.altavista.com/web/results
19 2 0.02% http://search.live.com/result.aspx
20 2 0.02% http://search.msn.se/results.aspx
21 2 0.02% http://www.eniro.se/query
22 2 0.02% http://www.pingdom.com/tools/fpt/
23 1 0.01% http://au.video.yahoo.com/video/play
24 1 0.01% http://br.video.yahoo.com/video/play
25 1 0.01% http://directory.google.com/Top/World/Svenska/Näringsliv/Kultur_och_underhållning/Bildmedieproduktion/Film/Spelfilm/
26 1 0.01% http://fi.altavista.com/image/results
27 1 0.01% http://images.google.be/imgres
28 1 0.01% http://images.google.com.sv/imgres
29 1 0.01% http://images.google.dk/imgres
30 1 0.01% http://images.google.si/imgres

Top 20 of 20 Total Search Strings
# Hits Search String
1 2 8.70% nattbadare
2 2 8.70% nomi bontegard
3 2 8.70% roliga bilder
4 1 4.35% a b enterprises film
5 1 4.35% enterprise ab
6 1 4.35% enterprise håkan ask
7 1 4.35% eva-mi tapper
8 1 4.35% micke bjurström
9 1 4.35% micke bjurström hallå
10 1 4.35% motor enterprise
11 1 4.35% mölnbacka
12 1 4.35% paradise hotell
13 1 4.35% per samuelsson
14 1 4.35% poolfixaren
15 1 4.35% srek musik
16 1 4.35% stig torstensson
17 1 4.35% tangens mc
18 1 4.35% ulrica
19 1 4.35% ulrica morling
20 1 4.35% w%c3%a4sabergen

Top 15 of 122 Total User Agents
# Hits User Agent
1 2313 22.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1391 13.61% Opera/9.21 (Windows NT 5.1; U; sv)
3 730 7.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 680 6.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 520 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 478 4.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.4) G
7 309 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 288 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 227 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 209 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
11 197 1.93% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
12 183 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
13 173 1.69% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 156 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 153 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for June 2007

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4273 41.82% 3591 43.99% 36723 36.33% US Commercial
2 2790 27.31% 2397 29.36% 24880 24.62% Sweden
3 1730 16.93% 999 12.24% 19020 18.82% Network
4 969 9.48% 841 10.30% 14023 13.87% Unresolved/Unknown
5 121 1.18% 116 1.42% 389 0.39% Denmark
6 58 0.57% 54 0.66% 720 0.71% Niue
7 55 0.54% 48 0.59% 288 0.28% US Educational
8 47 0.46% 44 0.54% 155 0.15% Germany
9 43 0.42% 43 0.53% 432 0.43% Belgium
10 43 0.42% 43 0.53% 432 0.43% Latvia
11 37 0.36% 31 0.38% 143 0.14% France
12 15 0.15% 14 0.17% 40 0.04% Turkey
13 11 0.11% 11 0.13% 92 0.09% Norway
14 6 0.06% 3 0.04% 17 0.02% Seychelles
15 5 0.05% 4 0.05% 20 0.02% India
16 4 0.04% 0 0.00% 1 0.00% Non-Profit Organization
17 3 0.03% 3 0.04% 3666 3.63% Brazil
18 2 0.02% 1 0.01% 6 0.01% Canada
19 2 0.02% 2 0.02% 16 0.02% Finland
20 2 0.02% 0 0.00% 1 0.00% United Kingdom
21 1 0.01% 1 0.01% 6 0.01% Greece


Generated by Webalizer Version 2.01